RS10 Series
Touch Mobile Computer
The RS10 Touch Mobile Computer is designed to improve retail and logistics operations by combining high performance capabilities with affordability. Equipped with cutting-edge Wi-Fi 6 and 5G connectivity and a durable design, the RS10 ensures frontline workers stay connected and productive, with reliable, real-time access to critical data and applications.
Applications:
* Regional Availability: The RS10 Series is only available for purchase in select regions. Please contact your sales representatives to check availability.
Applications:
- Shipping and Receiving
- Cross Docking
- Inventory Management
- Order and Return Processing
Features

Advanced Connectivity for Uninterrupted Operations
The RS10 supports Wi-Fi 6, Bluetooth 5.2, and 5G connectivity, providing fast and dependable connections to keep teams connected and ensure timely access to essential information.
Pic'n Fill OCR™ Support for Optimized Workflows
The Pic'n Fill OCR scanner can capture and convert text into digital data from logistics documents, product expiry date verification, and tire and VIN number identification, reducing manual errors and enhancing data accuracy.


Extended Power for Continuous Productivity
Equipped with a replaceable, rechargeable 5000mAh battery, the RS10 provides up to 15 hours of long-lasting power. Its ergonomic design supports uninterrupted work shifts, enabling frontline workers to maintain productivity without disruptions.
Efficient Device Management and Zero-touch Support
ReMoCloud Express™ supports Google Zero-touch enrollment for large-scale deployment, which allows users to quickly set up devices by scanning the barcode.
*The features supported by ReMoCloud Express vary across different versions. Please contact our sales representatives for more details.
*The features supported by ReMoCloud Express vary across different versions. Please contact our sales representatives for more details.

Specifications
| Item | RS10 | |
|---|---|---|
| Performance | Operating System | Android 14 (GMS) |
| CPU | Octa- core 2.6GHz | |
| Memory | 4GB RAM/64GB ROM | |
| Expansion | Micro SD Card Slot x1 , SDHC up to 256GB, TF card up to 256GB | |
| SIM | 2 Nano SIM/ 1 Nano+1 TF Card | |
| Operating Power | rechargeable Li-Polymer 3.85V 5000mAh (19.25 Wh) | |
| Working Hours1 | 15 hours | |
| Alert | 1x Dual-color, vibrator | |
| Interface Supported | USB 2.0 Gen 1 Type-C with OTG | |
| Wireless Communication | WWAN | GSM: 850/900/1800 WCDMA: B1, B5, B8 TDD-LTE: B34, B38, B39, B40, 41(HPUE) FDD-LTE: B1, B3, B5, B7, B8, B20, B28 DL4*4 MIMO: B1, B3, B7, B38, B40, B41 NR_NSA: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77 (HPUE) , N78(HPUE) NR_SA: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77 (HPUE) , N78(HPUE) DL4*4 MIMO: N1, N3, N7, N38, N40, N41, N77, N78 WWAN Data GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE/5G NR Sub- 6 (NSA, SA) |
| WLAN | IEEE 802.11a/b/g/n/ac/ax/d/h/i/k/r/v, support fast roaming DBS(Dual Band Simultaneous Support), WiFi6(802.11ax) | |
| WPAN | Bluetooth® 5.2, Class 1, V5 Bluetooth Low Energy (BLE) | |
| GPS | GPS/GLONASS/Gallileo/BeiDou (L1+L5)/a-GPS | |
| Data Capture | Barcode Scanning | 1D/2D Imager |
| RFID Read/Write | ISO14443-4 ( TypeA , TypeB ), ISO15693 , Mifare , Felica ( ISO / IEC18092 ) | |
| Camera | Rear 13 Megapixels AF with LED flash / Front: 5 Megapixels fixed focus | |
| Characteristics | Display | 6” HD + IPS 720 (W) x 1560(H) / 540 nits (typ), optically bonded Touch Panel |
| Interactive Sensor Technology | Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer, Barometer), Gyroscope, Status LED | |
| Keypad | 1 programmable key, volume up and down keys, left and right trigger keys, power key | |
| Audio | Dual Speaker (95dB at 10cm), 2 microphones with echo and noise reduction | |
| Size (LxWxH) | 167.7 x 80.5 x 15.1 mm | |
| Weight | 280g (with battery) | |
| User Environment | Operating Temperature | -10°C to 50°C / 14°F to 122°F |
| Storage Temperature | -20°C to 60°C / -4°F to 140°F (without battery) | |
| Humidity(non-condensed) | Operating 5% to 95% / Storage 5% to 95% | |
| Impact Resistance | IP65 Tumble: 300 tumbles (600 drops) at 0.5m Drop: 1.2m (3.9 ft), 6 sides and 4 corners on marble |
|
| Electrostatic Discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
| Warranty | 1-year standard warranty | |
- 1 scan per 2 seconds, LCD 70% brightness and WWAN on. The working hours may vary across different user applications.
- Product specifications are subject to change without prior notice.
Screen Protector
Hand Strap
Shoulder Strap
4-Slot Battery Gang Charger
Charging Only Cradle



