RK96 Series
New
Wi-Fi 7 Industrial Mobile Computer
Overview
Applications:
- Shipping and Receiving
- Cross Docking
- Inventory Management
- Order and Return Processing
Features

Empowering Next-Gen Wireless Applications
Powered by Qualcomm's Q-6690 processor, the RK96 with Wi-Fi 7 delivers seamless roaming, ultra-fast data transfer, and minimized connectivity disruptions across large warehouses. Bluetooth 6.0 support connects scanners, wearables, and sensors into a unified IoT ecosystem, streamlining workflows and boosting productivity.
Larger and More Accurate Keypads for Enhanced Hands-On Efficiency
The RK96's enlarged, ergonomically designed keypad enhances accuracy and comfort. With larger keys and wider spacing, users experience fewer mis-presses and smoother input — even with gloves on. Improved tactile feedback ensures faster, more intuitive data entry, keeping every task effortless and efficient.


Enhanced Asset Management and User Identity
Operators’ mobile devices frequently move through various zones, making traceability a challenge. An E-Ink Display on the back can provide clear, essential information while consuming minimal power, making it perfect for asset management and personal identification in mobile devices.
Accelerating Data Entry and Digitalization with Pic ‘n Fill OCR
This future-ready platform supports advanced software and edge AI development. CipherLab's Pic 'n Fill™ OCR utilizes Edge AI technology to rapidly capture text images and convert them into machine-readable data, automatically filling forms in the backend and improving digitization speed and efficiency.


Easily Upgrade from Legacy RK95 Series Devices
We aim to enhance investment protection by maximizing compatibility with existing RK95 accessories. Full backward compatibility allows for cost-effective upgrades and enables workers to use a familiar device throughout their entire shift.
Smart Android Management with Faster Deployment and Broader Reach
ReMoCloud Express empowers enterprises with rapid deployment and broad device compatibility across GMS, non GMS, and AOSP platforms. Manage, monitor, and control your entire device fleet remotely with real time updates and team level access. Simplify large scale rollouts, boost productivity, and stay secure with one powerful cloud native management console.

Specifications
| Item | RK96 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | Operating System | Android 15 (GMS and AER certified) ,Upgradable to Android 181 | ||||||||||
| CPU | Qualcomm Q-6690 Octa-core, up to 2.9Ghz, Edge AI enabled | |||||||||||
| Memory | 128GB FLASH / 8GB RAM | |||||||||||
| Expansion | Micro SD Slot With SDHC (up to 32 GB) and SDXC (up to 2TB) Support | |||||||||||
| Operating Power | Standard: Rechargeable Li-ion : 3.635V, 7000 mAh (25.45 Wh) Hot swap battery backup with temporary session persistence |
|||||||||||
| Working Hours2 | Standard: Min. 14 working hours | |||||||||||
| Alert | LED indicatores for RF, charging status, scanning status 2 rectangle LED at sides / Haptic feedback vibration / Speaker with smart amplifier driver |
|||||||||||
| Interface Supported | USB 3.1 Gen 1 Type-C / USB 2.0 with OTG | |||||||||||
| Wireless Communication | WLAN security | WEP, WPA (PSK, TKIP), WPA2 (AES, PSK), WPA-1X (TKIP,EAP-TLS, PEAP), WPA2-1X (AES, EAP-TLS, PEAP) ,802.1x (EAP-TLS, PEAP) AES-CCMP, WPI-SMS4, WPS2.0, WAPI, EAP-TTLS (PAP, MSCHAP, MSCHAPv2), PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC and LEAP, EAP-PWD |
||||||||||
| WLAN | IEEE 802.11 a/b/g/n/ac/ax/be/d/h/i/r/k/v/w ; Wi-Fi 7 (802.11be) , IPv4, IPv6, 2x2 MU-MIMO | |||||||||||
| Additional WLAN Features | 802.11r (fast roaming), 802.11 v/k (Voice-Enterprise) ,dual-band simultaneous(DBS),high-band simultaneous(HBS), tri-band 2.4GHz/5GHz/6GHz Multi-Link Operation (MLO) and eMLSR 320 MHz | |||||||||||
| WPAN | Bluetooth® Class II, V6.0 dual mode, V2.1 with Enhanced Data Rate (EDR); BLE long range | |||||||||||
| Data Capture | Barcode Scanning | Standard: 2D Imager/ Extended-Range 2D imager / Cold Storage: 2D Imager/ Extended-Range 2D imager | ||||||||||
| Camera | Rear: 16 megapixels PDAF with LED flash and Optical Image Stabilization (OIS) / Front : 5 megapixels | |||||||||||
| NFC | Supports ISO14443A, ISO14443B, ISO15693, Mifare, Felica (Peer-to-Peer, Card Reader, Card Emulation) | |||||||||||
| Physical Characteristics | Display | 4.3” WVGA color display, Capacity Touch supports bare/wet/gloved finger and stylus inputs, Corning Gorilla Glass | ||||||||||
| E-ink Display | 1.3" e-INK 144x200 pixel; display color: Red/Yellow/Black/White | |||||||||||
| Touch Panel | Corning® Gorilla® Cover Glass, Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger | |||||||||||
| Interactive Sensor Technologyy | Light sensor, Proximity sensor, Motion sensor, E-compass, Gyroscope,Temperature sensor for Cold Storage | |||||||||||
| Keypad | 38-Key/41-Key Numeric/Function Keypads, 47-Key/53-Key Alphanumeric Keypads with LED backlight | |||||||||||
| Voice and Audio | PTT voice ; Speaker, Microphones with noise reduction and echo cancellation, Bluetooth® headset | |||||||||||
| Size (LxWxH ) | 227.6 mm x 79.8 mm x 43 mm (terminal) / 227.6 mm x 79.8 mm x 167.5 mm (Gun type) | |||||||||||
| Weight | Standard:538.2 g (7000 mAh) with 2D imager | |||||||||||
| User Environment | Operating temperature3 | Standard: -20°C to 50°C / -4°F to 122°F | ||||||||||
| Storage Temperature | -30°C to 70°C / -22°F to 158°F | |||||||||||
| Humidity (Non-Condensed) | Operating 5% to 95% / Storage 5% to 95% | |||||||||||
| Impact Resistance | IP65 / 1000 (1 m) Tumbles Standard: 1.8 m / 2.4 m with Rubber Boot, multiple drops onto concrete (MIL-STD-810G), crossing operating temperature |
|||||||||||
| Electrostatic Discharge | ± 15 kV Air Discharge, ± 8 kV Contact Discharge | |||||||||||
| Regulatory Compliance | FCC / BC / CA65 / TSCA/ NCC / BSMI / CE / WEEE / RoHS / REACH / Erp / BIS/ WPC /IC / NrCAN / RCM (the regulatory compliance for WWAN model is available on request, NRE and MOQ may apply) | |||||||||||
| Development Support | CipherLab API and Android 15 Standard API | |||||||||||
| Application Software | Reader Config, Terminal Emulation, Button Assignment, Device Health Dashboard, LogGen, AppLock, A-Demo, Configuration, Ping Tool, Software Trigger key, Enterprise Settings, SIP Controller, BarcodeToSetting, Pic 'n FillTM OCR | |||||||||||
| Certified Application | SOTI MobiControl, Omnissa Workspace ONE (Vmware AirWatch), Ivanti, ReMoCloud, ReMoCloud Express, EnDeCloud, StayLinked, Springdel | |||||||||||
| Accessories3 | Snap-on Cable (USB), Pistol Grip, Rubber Boot, 4-slot Battery Charger, 5-slot Terminal Charging Cradle, 20-slot Battery Charger, Multi-slot Charging Cradle with Battery Charger, Charging and Communication Cradle, Hand Strap,Shoulder Strap, Belt Holster for Device with Pistol Grip,Pistol Grip Strap | |||||||||||
| Warranty | 1 year | |||||||||||
- The Android version is subject to technical feasibility confirmed by Qualcomm. Please contact us for availability.
- Minimum 8 hours : 2D imager scanning every 20 seconds, LCD at 50% backlight, and speaker on (default volume) at 25°C, Bluetooth® off, IEEE 802.11 a / b / g / n / ac
on. The test is based on one broadcasting packet per second.
- Compatible with RK95 Series accessories, except for the new development.
- Product specifications are subject to change without prior notice.
Charging and Communication Cradle
4-Slot Battery Charger
5-Slot Terminal Charging Cradle
Multi-Slot Cradle with Battery Charger
Pistol Grip
Snap-On Cable (USB)
Shoulder Strap
Hand Strap
20-slot Battery Charger
Belt Holster
Pistol Grip Strap
Rubber Boot


