RS36
NUHF RFID Reader
Industry Use:
- Retail
- Transportation and Logistics
Features




RS36 NUHF RFID Reader | ||
---|---|---|
Physical characteristics | Communication | Electrical 8-pin connection |
Dimension | With RS36: 165.1 mm x 78.5 mm x 36.05 mm | |
Weight | With RS36: 338 g | |
Power | Li-ion battery pack Typical voltage: 3.85V Typical capacity: 4000mAh |
|
Notification | - | |
Input | Trigger key | |
RFID performance | Standard | EPC C1 GEN2 / ISO18000-6C |
RF module | Impinj E310 entry level UHF RFID chipset solution | |
Antenna | Circularly polarized | |
Fastest read data rate *1 | 100+ tags/sec | |
RF power level | 0-26,26steps | |
Maximum read range*1 | 3 m (9.8 ft) | |
Frequency range | US:902~928MHz | |
EU: 865~868MHz | ||
JP: 916~920MHz | ||
AU: 920-924MHz | ||
User environment | Drop | 1.2m (With RS36) |
Operating temperature | -20°C to 50°C / -4°F to 122°F | |
Storage temperature | -30°C to 70°C / -22°F to 158°F | |
Sealing | IP54 | |
Charging time | Full charged time approximate 6 hrs (charge with RS36 data terminal) |
|
ESD | ± 15kV air discharge / ± 8kV contact discharge | |
EMC | CE, FCC, NC, JRL, NBTC, WPC | |
Software | RFID Android Software Development Kit | |
EZConfig with filter repeated tags | ||
EZEdit | ||
Accessories | Charging and communication cradle, Snap-on cable, Hand strap, 4-slot battery charger, 5-slot Terminal charging cradle, Battery charger with terminal charging cradle, Shoulder strap, Screen protector |
|
Warranty | 1 year |
- Maximum read rate and read range are subject to the function setting, tag performance, test environment and conditions. The test result is based on Smartrac DogBone RFID tag Impinj Monza R6-P (97 x 27 mm / 3.82 x 1.06 in).
- Fastest read rate setting is selected mode 223 ,Miller2 320KHz; Maximum reading range setting is slelected mode 285, Miller8 160KHz.