8000 Series
Pocket-sized Mobile Computers
Overview
Industry Use:
- Warehousing
- Field Mobility
- Retail
- Healthcare
Features
Models
Make quick work of dispensing tickets, order pickup and route accounting in retail and warehousing with the 8000 handheld mobile computer. Scan and batch upload in fast, easy steps to speed product ordering and inventory management. Streamline many operations, like shelf labeling. The 8000 and 8001 are pocket-sized and light enough to keep with you all day long, inconspicuously tucked out of the way in a pocket, yet ready to go to work in an instant. Choose the 8000 with replaceable AAA batteries or the 8001 with a rechargeable battery.
Specifications
Item | 8000 | 8001 | |
---|---|---|---|
OS | CipherLab Operating System (cOS) | ||
CPU | 16-bit | ||
Program memory | 2 MB flash | ||
Data Memory | 2 MB SRAM | 2 MB / 4 MB SRAM | |
Operating power | 2 AAA alkaline | Li-ion 3.7 V, 700 mAh | |
Working hours | 100 hours | ||
Communication | Batch. Serial: IrDA (115.2 Kbps) | ||
Barcode scanning | Linear imager / Laser | ||
Display | LCD 100 x 64 with LED backlight | ||
Size | 122 x 56 x 23 mm / 4.8 x 2.2 x 0.9 in | 122 x 56 x 32 mm / 4.8 x 2.2 x 1.25 in | |
Weight | 123 g / 4.4 oz. | 120 g / 4.2 oz. | |
Impact resistance | Multiple 1.2m/4 ft. drops onto concrete, 5 drops on each side |
Specification
Accessories
- Charging and Communication Cradle
- Communication Cradle
- Modem/ Ethernet Cradle
- 3G Cradle
- 4-slot battery charger