8400 Series
Light Industrial Mobile Computer
Overview
Industry Use:
- Warehousing
- Field Mobility
- Retail
Features
Specifications
| Item | 8400 |
|---|---|
| OS | CipherLab Operating System (cOS) |
| CPU | 32-bit |
| Memory | 4 MB Flash / 4 MB or 16 MB SRAM |
| Expansion | micro SD slot with SDHC support |
| Operating power | Rechargeable lithium battery: 3.7V, 1800 mAh |
| Working hours | 110 hours |
| Barcode scanning | Linear imager / Laser / 2D imager |
| Display | 160 x 160 display, white LED backlight |
| Size | 170.6 x 72.1 x 40.6 mm / 6.7 x 2.8 x 1.6 in. |
| Weight | 295 g / 10.4 oz. |
| Impact resistance | Multiple 1.5 m drops onto concrete, 5 drops on each side, 1000 tumbles at 100 cm, IP54 |
Specification
Accessories
Charging and Communications Cradle
Protective Cove



